Goleta Market Report
$6,340,978
AVERAGE PRICE OF 46 HOMES$9,090,709
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$15,882,670
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,815,999
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $6,340,978 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
1 bedroom | $1,177,167 |
2 bedrooms | $650,750 |
3 bedrooms | $2,299,650 |
4 bedrooms | $11,181,885 |
5 bedrooms | $2,327,500 |
Goleta Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 40 | 27 | 29 | 31 | 26 |
Average Price | $3,211,411 | $4,817,664 | $4,559,720 | $4,191,122 | $4,593,707 |
Avg Price Change | -50.02% | +5.66% | +8.79% | -9.61% | +0.49% |
Median Price | $1,110,067 | $1,407,845 | $1,390,220 | $1,834,952 | $1,614,619 |
Med Price Change | -26.83% | +1.27% | -31.99% | +13.65% | +13.37% |
Avg Bedrooms | 2.24 beds | 2.21 beds | 2.26 beds | 2.2 beds | 2.53 beds |
Avg Bathrooms | 1.86 baths | 2.03 baths | 2.07 baths | 1.98 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cla | 1 | $200,000 | 24 days |
Dos Pueblos | 30 | $2,221,700 | 42 days |
Other | 6 | $7,196,875 | 65 days |
San Marcos | 1 | $629,000 | 29 days |
See Remarks | 2 | $667,000 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $6,340,978 | 135 days |
Multi-Million Dollar Homes | 31 | $9,090,709 | 151 days |
Homes with a Pool | 3 | $15,882,670 | 148 days |
Reduced Price Homes | 4 | $1,815,999 | 38 days |